Zeus
back| Info |
| BHP | 7370 |
| BP | 101 |
| Call sign |
OJHB |
| IMO |
9130729 |
| Classification | DNV + 1A1, TUG, E0, Ice 1A Super + Fi-Fi class 1 |
| Dimensions |
| LOA | 45,10 m |
| LPP | 39,28 m |
| Breath moduled | 14,00 m |
| Depth moduled | 8,20 m |
| Draft max. | 6,66 m |
| Air draft | 21,50 m |
| GRT | 1102 |
| NT | 331 |
| DWT | 510 |
| Performances |
| Bollard pull | 101 tons |
| Speed | 15 knots |
| Propulsion system |
| Main engine | 2 x Caterpillar 3608 MCR |
| Propeller type and dia | 1 x Ulstein 4 bl. c.p. dia 4200mm |
| Total power | 7370 bhp |
| Auxiliaries |
| 2 x Caterpillar 3412 400 kW each 1 x Caterpillar 3306 144 kW | |
| Shaft generator | Leroy Sommer 1500 kW |
| Bowthruster and sternthruster |
| Ulstein type 90 TV 500kW - dia 1300 mm |
| Navigation and communication equipment |
| Radars | 2 Furuno RCU-14 - 3 cm |
| DGPS | Philips MK 6 Furuno DGPS R4 |
| Gyro compass | Sperry Marine Mk 2 digital |
| Gyro repeaters | 4 x Ropertson - digital |
| Magnetic compass | Bergen Nautic BN 35 PL |
| ECDIS | Transas Navisailor 4000 |
| Joystick | Poscon |
| GPS compass | Furuno SC 120 |
| Echo sounder | Furuno FCV 585 |
| Wind indicator | Furuno RD 30 |
| Auto Pilot | Robertson AP9 MK III |
| Radio station | GMDSS Area A 3 (worldwide) |
| Deck Lay - out |
| Anchors and chain | 2 x 2000 kg Speckanchor |
| Towing hook | Mampaey disc 100 tons |
| Towing/AH winch | Ulstein Brattwaag 100 tons |
| Tugger winches | 2 x 10 tons |
| Towing cable | 64 mm, 800 m swl 286 tons |
| Towing spare wire | 64 mm, 900 m, swl 274 tons |
| Deck crane |
Effer 44000-5S 15 t / 2,5m - 1,25t / 15,5m |
| Shark jaws/stern roller | Karmoy roller 4m x 1,5 m |
| Fast rescue boat | 1 class, DSB |
| Throw H/L foam capacity | 50m/120m 32 cub |
| FiFi monitors | 1+1 Kvaerner 1700cub 1200cub/h |
| Tank capacities |
| MGO | 420 m3 |
| Fresh water | 126 m3 |
| Oil recovery | 350 m3 - can be used as a fuel tank |
| Vessel contact information |
| Sat. phone mini-M: | +871 761 671 530 |
| Sat. phone mini-M: | +870 761 671 530 |
| Sat. fax: | +871 761 671 531 |
| Captain's GSM: | +358 400 184 031 |
| Office GSM: | +358 500 184 031 |
| MMSI | 230339000 |
| Inmarsat-C no: | 423 033 911 |
| Inmarsat-C no: | 423 033 912 |
| Email: | tug.zeus@alfonshakans.fi |

