Fleet

Name Type BHP BP Draft min-max
Turso Conventional tug 980 14 3,70m - 4,20m Overview | Specifics
Pontus ASD multicat 820 8 1,50m - 2,00m Overview | Specifics
Zeus Conventional AHT 7370 101 6,70m - 7,70 m Overview | Specifics
Joonas Conventional tug 550 7 2,20m - 2,80m Overview | Specifics
Nalle Pilot boat 536 - Overview | Specifics
Poseidon ASD tug 5066 60 5,20m - 5,60m Overview | Specifics
Triton ASD tug 5066 56 4,50m - 4,80m Overview | Specifics
Hector Combi tug 4270 50 4,90m - 5,20m Overview | Specifics
Neptun Combi tug 4260 37 5,10m - 5,80m Overview | Specifics
Viikari Conventional tug 3920 39 4,75m - 5,20m Overview | Specifics
Gustaf Erikson Conventional tug 383 5 2,10m - 2,50m Overview | Specifics
Protector Conventional tug 3685 31 4,40m - 4,70m Overview | Specifics
Apollon ASD tug 3600 50 4,10m – 4,50m Overview | Specifics
Artemis ASD tug 3600 50 4,10m – 4,50m Overview | Specifics
Kraft Conventional tug 3520 48 5,00m - 5,60m Overview | Specifics
Porin Karhu Conventional tug 3520 32 5,00m - 5,60m Overview | Specifics
Atlas Conventional tug 3360 33 4,35m - 5,20m Overview | Specifics
Calypso ASD tug 3150 36 3,95m - 4,20m Overview | Specifics
Pallas Voith tractor tug 3000 35 4,50m - 5,00m Overview | Specifics
Helios Voith tractor tug 3000 35 4,80m - 5,50m Overview | Specifics
Ajax Conventional tug 2700 30 4,00m - 4,60m Overview | Specifics
Lippo Conventional tug 270 4 1,50m - 1,70m Overview | Specifics
Fram Conventional tug 2250 22 4,10m - 4,70m Overview | Specifics
Jason Conventional tug 2180 22 4,20m - 4,80m Overview | Specifics
Hurtig Conventional tug 2000 20 3,90m - 4,20m Overview | Specifics
Iso-Pukki Conventional tug 2000 20 4,10m - 4,80m Overview | Specifics
Algot Johansson Conventional tug 1750 18 3,05m - 3,25m Overview | Specifics
Harald Conventional tug 1600 18 4,10m - 4,70m Overview | Specifics
Torvik Conventional tug 1440 15 3,40m - 4,00m Overview | Specifics
Akilles Voith tractor & ASD tug 1400 13 2,70m - 3,10m Overview | Specifics
Fart Combi tug 1260 13 2,80m - 3,20m Overview | Specifics
Hamlet Conventional tug 1200 16 3,50m - 4,20m Overview | Specifics
Primus Conventional tug 1000 13 3,50m - 4,00m Overview | Specifics

Barges

Name Type DWT Draft min-max
Levator Flat top barge 4484 0,75m - 4,05m Overview | Specifics
Faika Cargo hold barge with hatches 1100 1,02m - 3,88m Overview | Specifics
Panda Flat top barge 1290 1,08m - 3,40m Overview | Specifics
Scanbarge Flat top barge 9920 0,84m - 4,84m Overview | Specifics
Design by Anders Inno